Vehicle: | Client: | ||||
Date Out: | Date In: | ||||
ITEM | PRE-CHECK | CLIENT CHECK | RETURN CHECK | VALUE OF ITEMS | COMMENTS |
EXTRAS: | |||||
GENERAL | |||||
Roof top tents + Pens | 1-2 & Y | 9500 | |||
Fridge / Freezer with cables | Y | 11000 | |||
Twin Battery System | Y | 7500 | |||
80L Extended Fuel Tank | Y | 6500 | Full | ||
50lt Water Tank | Y | 3500 | Full | ||
GPS + 12 v Charger | Y | 2200 | Nuvi Garmin +T4A Maps | ||
Bottle jack + Wheel spanner | Y | 1425 | |||
Fire Extinguisher | 1 | 200 | |||
Braai Grid | Y | 145 | |||
Camping Table | 1 | 650 | |||
Camping Chair – Fold up | 595 each | ||||
Camping dust carpet | 1 | 245 | |||
Gas Bottle – 3kg | 1 | 850 | Full | ||
First Aid Kit | 1 | 1350 | |||
Tyre inflator + Pressure gauge | Y | 1450 | |||
Sand Tracks | Y | 850 each | |||
RECOVERY KIT | |||||
Tyre Patch kit | Y | 75 | |||
Tow rope | Y | 485 | |||
Snatch strap | Y | 800 | |||
Pair of Gloves | Y | 125 | |||
D Shackles | Y | 45 each | |||
Spade | Y | 275 | |||
MECHANICAL KIT | |||||
Jumper Cables | Y | 325 | |||
Reflector Jackets | 2 | 85 each | |||
Emergency Triangle | 2 | 110 | |||
Axe small | Y | 210 | |||
Q20 – General Lubricant | 1 | 85 | |||
Tie down straps and ratchets | 2 | 245 | |||
Multi-purpose stretch ties | 3 | 25 each | |||
Sand Tracks | On Request | 850 each | |||
Oil | 2 x 500ml | 55 each | |||
Radiator coolant – 1L | 1 | 85 | |||
Tyre Weld – Quick Fix Slow | 1 | 95 each | |||
Magic Bag | 1 | 1600 | |||
1 | Roll of Duck Tape | ||||
6 | Electrical Fuses | ||||
4 | Water Clamps | ||||
8 | Cable Ties | ||||
1 | Epoxy Glue /Steel Patty / Quickset | ||||
1 | Extra NO 13 Spanner | ||||
Shifting Spanner | 1 | 325 | |||
Toolkit | Y | 1150 | |||
CUTLERY & CROCKERY | |||||
Cereal Bowl | 6 | 40 each | |||
Coffee Cups | 6 | 45 each | |||
Small Plates | 6 | 45 each | |||
Dinner Plates | 6 | 60 each | |||
Knives | 6 | 15 each | |||
Forks | 6 | 15 each | |||
Table Spoons | 6 | 15 each | |||
Teaspoons | 6 | 15 each | |||
Glasses | 6 | 25 each | |||
Toothpicks | Y | 25each | |||
KITCHEN EQUIPMENT | |||||
Cutting board | Y | 55 | |||
Dish Sponge / Scourer | Y | 10 | |||
Dish cloth | Y | 20 | |||
Dishwashing Liquid | Y | 25 | |||
Serving Dishes | 2 | 125 each | |||
Wine glasses S/S | 65 each | ||||
Grater | Y | 50 | |||
Can Opener | Y | 45 | |||
Cork Screw | Y | 45 | |||
Dish Up Spoon Set | Y | 35 | |||
Salad Spoon Set | Y | 35 | |||
Sugar, Coffee and Tea bowl | 1 | 145 | |||
Wisk | Y | 45 | |||
Egg lifter | Y | 45 | |||
Set of 5 knifes: Meat Knife | 1 | 125 | |||
Bread Knife | 1 | 125 | |||
Vegetable Knife | 1 | 65 | |||
Carving knifes | 2 | 65 | |||
Wooden Spoons | 3 | 30 | |||
Tea Pot – Steel | 1 | 285 | |||
Braai Tong | Y | 135 | |||
Table Cloth | 1 | 175 | |||
Oven Mits | Y | 95 | |||
Olive Oil | Y | 45 | |||
Matches | Y | 5 | |||
Salt and pepper pot | 1 | 40 | |||
Pot – Small | 1 | 140 | |||
Pot – Medium | 1 | 160 | |||
Pan – Medium | 1 | 190 | |||
Roasting dish | 1 | 290 | |||
BEDDING | |||||
Pillow Cases | 45 each | ||||
Pillows | 85 each | ||||
Sleeping Bags | 650 each | ||||
Towels | 175 each | ||||
Blanket (winter, thick) | 220 each | ||||
Blanket (summer, thin) | 185 each | ||||
Bed sheets | On Request | 275 each | As needed. Mattress has a canvas | ||
CAMPING EQUIPMENT | |||||
LED Flashlights | 2 | 220 each | |||
8m Extension cord with double plug | 1 | 345 | |||
Two-point plug | 1 | 45 | |||
Brush Set | Y | 45 | |||
Fire lighters | Y | 25 | |||
Lighter | 1 | 45 | |||
Rope | Y | 65 | |||
Camping Plug | 1 | 180 | |||
International Plug – EU to SA | 1 | 185 | |||
Torch with batteries | 1 | 70 | |||
Plastic Rubbish Bags | Y | 25 | |||
Gas Plate | 1 | 340 | |||
Toilet Paper | Y | 10 | |||
Clothing Pegs | Y | 25 | |||
Wash basin | 1 | 70 |
PRE-DEPARTURE MECHANICAL CHECK
GENERAL | CHECKED |
License Valid for duration of Adventure / Tour | |
Remotes in working order | |
All doors lock, and central locking is working | |
Radio / CD / USB working | |
Hand Brake | |
GPS – Loaded with relevant maps | |
LIGHTS | |
Headlights | |
Spot Lights | |
Small lights | |
Indicators: Front | |
Indicators: Back | |
Reverse light | |
Inside Cabin Light | |
TYRES | |
Minimum 30% surface left | |
Wheel balancing and alignment in order | |
Side panels of tyres in good condition | |
Spare wheel in good order | |
Tyres at correct pressure | |
Wheel Spanner is packed | |
FLUIDS | |
Oil | |
Water – Radiator and Window Washer | |
Brake Fluid | |
Power steering Fluid |